Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | MACX MCR-SL-CAC- 5-I |
Approvals | ATEX, UL Recognized, cUL Recognized, EAC, cULus Recognized |
Color | This product is transitioning from the current base color of green to gray. During the transition, the manufacturer will ship green product until depleted, followed by gray. The change is purely cosmetic in nature and does not impact the form, fit, function or technical ratings of the product. |
Connection Type | Screw terminal block |
Current Rating | 20 mA |
Depth | 114.5 mm |
Height | 104 mm |
Housing Material | Polyamide PA non-reinforced |
Series | |
Standards | EN 61000-4-6 |
Termination | Screw |
UPC Code | 4046356153775 |
Width | 22.5 mm |
Overview
Phoenix Contact MCR Series – MINI Analog Voltage Transducers for outputting standard analog signals:
MACX MCR voltage transducers can be used to measure DC and AC voltages in various signal ranges and convert them to standard analog signals. Eight precisely graded measuring ranges guarantee optimal measuring accuracy.
Features: